Fees For Uninsured Services
In British Columbia, the Medical Services Plan (MSP) covers a wide range of medically necessary services. However, there are some services that fall outside the scope of MSP coverage - these are known as uninsured services or uninsured fees. Patients are responsible for the cost of these services, and they are billed directly to the individual or their private insurance provider.
Why do uninsured fees exist?
The BC government funds medically necessary care to ensure equitable access for all residents. Services considered non-essential are not publicly funded. As a result, these services are not covered by the Medical Service Commission Longitudinal Family Physician Payment Schedule and require direct payment at the time of the visit.
The fees shown here reflect the individual service value, and where relevant, are based on the fee guidelines set by ‘Doctors of BC’. Individual physician rates may vary.
All fees are due at the time of your visit.
Fees effective 01 April, 2024.
Uninsured Fee List
Examinations & Tests | |
Service | Fee |
---|---|
Physical fitness examination and form for school, camp, etc | $89.40 |
Industrial First Aid - limited exam | $180.00 |
Insurance and Industrial Examination, including CPP, pilots and air traffic controllers | $255.00 |
Driver’s License Examination - full exam (Yellow Stripe Form) | $248.00 |
Driver’s Medical Examination Report (Blue Stripe Form) | $248.00 |
Diabetic Driver Report - stand alone (no Driver’s Medical Examination Report) | $248.00 |
Diabetic Driver Report in addition to Driver’s Medical Examination Report - combined fee | $310.00 |
Procedures & Immunisations | |
Service | Fee |
Liquid Nitrogen | $110.00 |
Excision (no sutures) | $219.70 |
Excision (with sutures) | $261.70 |
Excision (with sutures) - facial | $320.70 |
Immunizations for individuals 19 years or older, per injection (not covered by MSP) | $74.50 |
Immunizations for individuals less than 2 years of age (not covered by MSP) | $118.80 |
Immunizations for individuals 2-18 years of age (not covered by MSP) | $109.10 |
Forms, Reports and Letters | |
Service | Fee |
Brief certificate/form, including school/work time off, medical certificate for government employment insurance, SPARC-BC parking application, HandyDART & HandyCard application | $52.90 |
Special Authority Form - billable only when requested by a 3rd party insurer | $91.40 |
Insurance Company Short Form - disability/ travel/ time-off | $180.00 |
Insurance Company Long Form - disability/ travel/ time-off | $236.00 |
Income Tax Disability - short form | $180.00 |
Income Tax Disability - long term | $236.00 |
Long Term Care Registration/ Administration | $184.00 |
Employer’s Occupational Fitness Assessment form - extra to examination | $205.00 |
Brief letter/ note, including insurance note for physiotherapy/ massage therapy | $52.90 |
Medical Advice by letter | $180.00 |
Medical leave or off work letter | $205.00 |
Insurance Company Letter - short (1/2 page) | $205.00 |
Insurance Company Letter - long (1-2 page) | $434.00 |
Medical - legal letter | $434.00 |
Medical Legal Report | $1294.00 |
Medical Legal Opinion | $2165.00 |
Other | |
Service | Fee |
Transfer of Records - basic fee | $43.25 |
Physician Review of Records for medical/ legal purposes or transfer of patient records (per 15 min) | $122.00 |
Transfer of Records - photocopying - per page (first 10) | $2.20 |
Transfer of Records - photocopying - per page (subsequent pages) | $0.30 |
Missed Appointment Charge | $93.30 |